Specification
BGH1 | BS1H | Ember | GH5S | |
---|---|---|---|---|
Weight | 22.4 lb / 10.2 kg (with SL4 Batteries) 18.5 lb / 8.4 kg (without batteries) | 22.5 lb / 10.2 kg (with SL4 Batteries) 18.6 lb / 8.4 kg (without batteries) | 22.4 lb / 10.2 kg (with SL4 Batteries) 18.5 lb / 8.4 kg (without batteries) | 21.5 lb / 9.8 kg (with SL4 Batteries) 17.6 lb / 8.0 kg (without batteries) |
Dimensions | L 475mm W 345mm H 425mm | L 475mm W 345mm H 425mm | L 475mm W 345mm H 425mm | L 455mm M 345mm H 425mm |
Lens ** | Customized Fujinon XK 20-120mm lens | Customized Fujinon XK 20-120mm lens | Customized Fujinon XK 20-120mm lens | Customized Fujinon XK 20-120mm lens |
FPS | 4k 10 bit up to 60fps and FHD at 120fps | 4k 12bit up to 60fps and FHD in 120fps (Super35 crop) | 5k 600fps & 4k 800fps plus other aspect ratios and frame rates | C4K/4K 60 fps, maximum 2.5x slower in 24p) and FHD (240 fps, maximum 10x slower in 24p) |
Dynamic Range | 13+ stops in V-Log L | 14+ stops in V-Log L | 11 stops | 12 stops in V-Log L |
Effective Zoom Range | ~40-240 mm | ~32-192 mm (Super35 crop) | ~32-192 mm | ~40-240 mm |
OSD Camera Control | Run/Stop, ISO, WB, Shutter Angle and recording status * | Run/Stop, ISO, WB, Shutter Angle and recording status * | Run/Stop, ISO, WB, Shutter Angle and recording status | No OSD |
Video Output | SDI | SDI | HDMI | HDMI |
Storage | 2 SD Card Slots *** | 2 SD Card Slots *** | 4tb SSD (not swappable on set) | 2 SD Card Slots |
Netflix Approved | Yes | Yes | No | No |
* OSD control of the BGH1 and BS1H is only available when using the Entire Air Commander module running v1.790.
** Camera and lens are completely integrated into the Mōvi Carbon and cannot be removed for other uses.
*** Does not include removable solid state media
Last updated